Company Name | Address | Used for |
Google LLC (operating under Google Cloud) | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Cloud Provider and Google Tag Manager |
Clerk Inc. | 548 Market St, PMB 94263, San Francisco, CA 94104-5401, USA | Authentication for the app |
Pendo.io, Inc. | 150 Fayetteville St, Suite 1400, Raleigh, NC 27601, USA | Analytics |
Salesforce, Inc. (owner of Slack) | 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA | Team messaging (Slack) |
Airbyte, Inc | 633 Folsom Street, San Francisco, CA 94107, USA | Import api data into Costory |
Liveblocks Inc. | 7250 Rue Clark, Suite 301, Montreal, QC H2R 2Y3, Canada | Collaboration on the app |
NeonDB | 209 Orange Street, City of Wilmington, County of New Castle, Delaware 19801 | Database provider for the web app |
PostHog Inc | 2261 Market Street #4008, San Francisco, CA 94114, USA | Analytics for the web app |
Datadog, Inc. | 620 8th Avenue, Floor 45, New York, NY 10018, USA | Monitoring of the web app |
Functional Software, Inc. (Sentry) | 45 Fremont Street, 8th Floor, San Francisco, CA 94105, USA | Monitoring of the web app |
Resend | 2261 Market Street #5039, San Francisco, CA 94114, USA | Email provider to send reports / saved views. |
HubSpot | 343 Sansome St. Floor 16, San Francisco, CA 94104. | Customer relationship management |
Retool, Inc. | 292 Ivy St, Ste F, San Francisco, CA 94102, US | Internal Dashboarding |
Stape | 8 The Green Suite 12892, Dover, DE, USA, 19901 | Server Side tracking |
Intercom (Inc) | 55 2nd St, Fl 4, San Francisco, CA 94105, US | Customer relationship management |
Render | 525 Brannan St Suite 300, San Francisco, CA 94107, United States | Hosting of the webapp |
